
Wednesday, June 02, 2010
| Hours Sleeping: | 6 |
| Pulse (waking): | |
| Pulse (rising): | |
| Difference: | |
| Weight: | |
| Body Fat: | |
| Time of Day: | 5:45 AM |
| Distance: | |
| Time (total): | core – 30 min |
| Time (moving): | cardio – 30 min |
| Time (stopped): | |
| Speed (moving): | |
| Speed (overall): | |
| Power: | |
| Total Ascent: | |
| Weather: | |
| Workout Type: | |
| Breakfast: | 7:00 AM - cereal |
| Lunch: | |
| Dinner: | |
| Workout Food: | water |
| Course: | | push-ups | 3x10 | | back extensions | 3x30 | | roman chair knee lifts | 3x40 | | donkey kick | 3x20 each leg – 90 lb | | hip abductor | 3x25 – 100 lb | cardio – elliptical trainer, 13 incline, 13 resistance, upper 140s rpm, heart rate in the mid 130s |
| Results: | |
| Comments: | I felt a little better this AM compared to last night in terms of getting sick but my muscles are still super tired. Core was all about punching the clock today but cardio felt fine. I think I need some time on a beach. :) All this rain is not good for my mental health. |
| Equipment: | |
| Clothing: | |

Tuesday, June 01, 2010
| Hours Sleeping: | 6 |
| Pulse (waking): | |
| Pulse (rising): | |
| Difference: | |
| Weight: | 7:00 AM - 179 |
| Body Fat: | 7 |
| Time of Day: | gym – 5:45 AM race – 7:00 PM |
| Distance: | |
| Time (total): | core – 15 min |
| Time (moving): | cardio – 30 min race – 55 min |
| Time (stopped): | |
| Speed (moving): | |
| Speed (overall): | |
| Power: | |
| Total Ascent: | |
| Weather: | upper 50s, light sprinkle at times, mostly dry ground |
| Workout Type: | |
| Breakfast: | 6:45 AM – cereal 10:00 AM – yogurt, fruit, cereal |
| Lunch: | 11:30 AM - Stonewall's Jerquee 12:30 PM – potatoes, coleslaw, tea 2:00 PM – dark chocolate malt balls |
| Dinner: | |
| Workout Food: | water, 1 gel just prior to race |
| Course: | | clam knee lifts | 3x40 each leg | | side leg lifts | 3x40 each leg | | back extensions | 3x30 | cardio – elliptical trainer, 13 incline, 13 resistance, 140-155 rpm, heart rate in the low to mid 130s race – clockwise up the escape road, finish at the top of the hill |
| Results: | Masters 1st prime – pack 2nd prime – pack finish – 6th official results |
| Comments: | I dialed the core WAY down this AM as I was still tender from Saturday. I think it was the right call. Cardio felt slow to start but then I warmed up and my rpms kept climbing until I was doing 150+ the last 10 minutes. It was good to feel better by the end. At the race it was Alistair L, Dave H and me. I felt pretty bad. Not only was I tired from Saturday but I felt like I was coming down with some mild ailment. I did my usual ineffectual warm-up or riding a few laps at a slow speed and the first lap of the race was tough! Darren P was all about breaking away and spent most of the first two laps off the front. I kept waiting for the surge from Dave and soon there it was. And I could barely hang on. :( The effort ripped the field apart and suddenly it was just Dave, Alistair, me, Matt H, Kerry F and Tom H. Always good to see Tom up there for sure. But we did not persist and soon Darren and a Cucina rider caught back on. Dave won the first prime and then Alistair got a gap. He just kind of rolled off the front and I sat up since I was feeling like utter crap. Dave joined me in sitting up so we just grabbed wheels for the next five(?) laps while Alistair got the second prime. In the last five laps there were some surges on the hill and each time I was so close to getting shelled. Once I faked it and after we crested the climb I poured it on but everyone went with me so that did not last long at all. :) Darren kept getting dropped and caught on twice more from what I recall before getting dropped for good with about two laps remaining. I got stuck on the front the last lap so just pulled easy into the hill and then tried to go hard. Not. I was sixth of our group of six finishing just behind Tom. I noticed that my rear tire was slipping some in that last sprint and now that I think back it had been slipping a little during earlier efforts on this hill too… My tires are OLD. This will be the last season on them for sure. It was great to see Dave beat Kerry in the sprint and to see Alistair stay away for so long. Nice. At least I made the break. When I got home I had a wicked headache and felt even sicker so had a quick bite, showered, drank some water and hit the hay. |
| Equipment: | Ti Cycles Hyak, 42/53, 12-25, Zipp 404 wheels |
| Clothing: | Sugoi shoe covers, bib shorts, Craft short sleeve undershirt, short sleeve jersey, arm warmers, cap I had my wind vest on for the first couple of laps but then took it off – it was balmy and muggy! |

Friday, May 28, 2010
| Hours Sleeping: | |
| Pulse (waking): | |
| Pulse (rising): | |
| Difference: | |
| Weight: | |
| Body Fat: | |
| Time of Day: | |
| Distance: | |
| Time (total): | |
| Time (moving): | |
| Time (stopped): | |
| Speed (moving): | |
| Speed (overall): | |
| Power: | |
| Total Ascent: | |
| Weather: | |
| Workout Type: | |
| Breakfast: | |
| Lunch: | |
| Dinner: | |
| Workout Food: | water |
| Course: | | ball leg lifts | 3x20 each leg | | side ball leg lifts | 3x20 each leg | | back extensions | 3x30 | | roman chair knee lifts | 3x40 | | donkey kick | 3x20 each leg – 90 lb | | hop abductor | 3x25 – 100 lb | cardio – elliptical trainer, 14 incline, 14 resistance, 140+ rpm |
| Results: | |
| Comments: | I got in the full meal deal in terms of core today… it felt nice. Cardio again felt really easy. I guess that's because I am using an easy setting on the trainer. :) |
| Equipment: | |
| Clothing: | |

Tuesday, May 25, 2010
| Hours Sleeping: | 5 |
| Pulse (waking): | |
| Pulse (rising): | |
| Difference: | |
| Weight: | |
| Body Fat: | |
| Time of Day: | gym – 5:30 AM race – 7:00 PM |
| Distance: | |
| Time (total): | race – 55 min |
| Time (moving): | |
| Time (stopped): | |
| Speed (moving): | |
| Speed (overall): | |
| Power: | |
| Total Ascent: | |
| Weather: | relatively warm and wet |
| Workout Type: | |
| Breakfast: | 7:00 AM – cereal 9:00 AM – yogurt, jam, muesli |
| Lunch: | 12:00 PM – bagel, cheese, Stonewall's Jerquee, mini Builder's bar, tea |
| Dinner: | |
| Workout Food: | water |
| Course: | | push-ups | 12/10/10/10 | | twisters | 3x30 each side – 12 lb | | roman chair knee lifts | 3x40 | cardio – elliptical trainer, 14 incline, 14 resistance, 145+ rpm race – points race format, counter-clockwise down the escape road, finish on the flats |
| Results: | Masters 1st prime – pack 2nd prime – pack finish – 1st overall – 2nd official results |
| Comments: | My motivation must be slipping… good thing I'm going on vacation soon. When I get back from my vacation I will be jumping into this 100 push-ups program and so decided to see exactly how miserably my upper body strength was. Turns out it's good and miserable. Hence the program. Why do this? Just for fun really, I have never been any good at push-ups so this is to see if I can improve and by how much. Cardio was super easy again. Boring but easy. At the race it started pissing rain. This track does drain not well at all so once it's wet, it stays wet until all the water evaporates. In attendance were Alistair L, Dave H and myself. We got the neutral lap out of the way and my legs felt good and heavy. As we climbed the hill for the second time I figured I would put in an effort to see how they were doing and found myself off the front and so just kept going across the line. Somehow this worked twice in a row?! After a bit Alistair got away with Matt H and they took the first prime before getting absorbed. Strange thing that… On the prime lap I saw that these guys were not catchable by the line but a bridge seemed very doable. I went really had up the hill and only Dave came with me. I pulled around the corner and onto the straight and then pulled off for him to take over. It looked like we would actually catch them but then Dave slowed down? I was not sure if he was tired or had a plan but we crossed the line just behind them, joined them and then tried to continue on. We had started with about 35 riders but my effort on lap two and subsequent surges by others trimmed the bunch dramatically. This foray did not last as what was left of the pack was chasing hard and we pretty much sat up (and Matt quit working) so at the top of the descent what was left of the pack was together again. Fast forward to the finish and we're climbing the hill for the last time and someone surges. Alistair gets on, I get on and we're strung out single file. I tell Alistair to go and he manages to keep the pace through the start of the finish straight. I passed him on the right, Matt on the left and I managed to hold everyone off for a comfortable win. Something I have not done in a sprint in ages. Nice. |
| Equipment: | Ti Cycles Hyak, 42/53, 12-25, Zipp 404 wheels |
| Clothing: | Sugoi shoe covers, bib shorts, knee warmers, Craft short sleeve undershirt, short sleeve jersey, arm warmers, wind vest, cap |
Here are some pictures.

Monday, May 24, 2010
| Hours Sleeping: | |
| Pulse (waking): | |
| Pulse (rising): | |
| Difference: | |
| Weight: | 7:15 AM – 178 lb |
| Body Fat: | 8 |
| Time of Day: | gym – 5:45 AM |
| Distance: | 20 miles |
| Time (total): | core – 30 min |
| Time (moving): | cardio – 30 min |
| Time (stopped): | |
| Speed (moving): | |
| Speed (overall): | |
| Power: | |
| Total Ascent: | |
| Weather: | |
| Workout Type: | whatever I wanted… |
| Breakfast: | 7:00 AM – cereal 9:30 AM - 2 bags of Stonewall's Jerquee |
| Lunch: | |
| Dinner: | |
| Workout Food: | water |
| Course: | | ball leg lifts | 3x20 each leg | | side ball leg lifts | 3x20 each leg | | twisters | 3x30 each side – 12 lb | | back extensions | 3x30 | | roman chair knee lifts | 3x40 | cardio – elliptical trainer, 14 incline, 14 resistance, 140+ rpm commute – took the long way home via Ballard, the locks, Discovery Park, Magnolia loop, Myrtle Edwards Park, downtown, Pike St |
| Results: | |
| Comments: | I almost did not get to the gym today…! I was lying in bed procrastinating like a sonfofabitch and finally managed to get my ass in gear. Damn, why do I do this to myself? It's not that hard to go but your brain insists on playing these stupid games. STUPID. You hear that brain? Get in line already… Core felt okay and cardio felt really easy. I have ridden SO little lately it's no surprise that I am totally rested all the time. Today was the weather window for this week so I jumped at the chance to see some sights and took the long way home. I LOVE this route; you get to see many different parts of the city and so many different kinds of people. It's always enlightening for sure. As I was climbing up Capitol Hill on Pike Street, this joker was running every single stop light. He'd roll up to the intersection, look both ways, ease across the crosswalk and then just blow the light. I wanted to call him an ass but instead decided to see if there was really any benefit to this behavior. Sure enough, I caught him again and again all the way up the hill. When we finally both arrived at Pike & Madison he could not run the light as there were too many cars. When it turned green I gave it a little extra gas and passed him on our way up to 17th. At that point I really wanted to call him an ass… Shit like that just gives cyclists a bad name and it wasn't like he was getting anywhere faster than I was. And I was riding a single speed bike with platform pedals and tennis shoes while he was on a road bike with clipless pedals! Jerk ass. Other than that my rode home was divine. :) |
| Equipment: | Raleigh town bike, 36x16 |
| Clothing: | |

Thursday, May 20, 2010
| Hours Sleeping: | 4 – I am setting the kind of record I have no interest in setting here… not sleeping sucks. |
| Pulse (waking): | |
| Pulse (rising): | |
| Difference: | |
| Weight: | |
| Body Fat: | |
| Time of Day: | 5:30 AM |
| Distance: | |
| Time (total): | |
| Time (moving): | |
| Time (stopped): | |
| Speed (moving): | |
| Speed (overall): | |
| Power: | |
| Total Ascent: | |
| Weather: | |
| Workout Type: | endurance |
| Breakfast: | 7:15 AM – cereal 8:00 AM – croissant, orange juice 9:00 AM – Pop Tarts, Honest Tea |
| Lunch: | With that kind of a start to the day, why even bother to record my lunch and dinner… |
| Dinner: | |
| Workout Food: | water |
| Course: | | push-ups | 12/12/10 | | twisters | 3x30 each side – 10 lb | | roman chair knee lifts | 3x40 | | donkey kick | 3x20 each leg – 90 lb | | hop abductor | 3x25 – 100 lb | cardio – elliptical trainer, 15 incline, 15 resistance, heart rate in the upper 140s to low 150s, 140+ rpm |
| Results: | |
| Comments: | After sleeping in massively (not) I was dragging ass at the gym. It was one of those days where you tell yourself you are going home after the next exercise but you hang in for just one more and then all of a sudden you are doing cardio too. Surprise, surprise… I can't believe I can't do three sets of 12 push-ups. Sometimes I think I should give 100 push-ups a try. At 15/15 the elliptical ceases to be a recovery workout by any stretch of the imagination and instead turns into an endurance type effort. Today that was okay though. And hey, it's only 30 minutes. |
| Equipment: | |
| Clothing: | |

Tuesday, May 18, 2010
| Hours Sleeping: | 6 |
| Pulse (waking): | |
| Pulse (rising): | |
| Difference: | |
| Weight: | |
| Body Fat: | |
| Time of Day: | gym – 5:30 AM Pacific Raceways – 7:00 PM |
| Distance: | |
| Time (total): | core – 30 min |
| Time (moving): | cardio – 30 min |
| Time (stopped): | |
| Speed (moving): | |
| Speed (overall): | |
| Power: | |
| Total Ascent: | |
| Weather: | 60 to upper 50s, dry, mostly cloudy, wind |
| Workout Type: | |
| Breakfast: | 7:00 AM – smoothie 9:30 AM – 2 whole wheat muffins w/peanut butter, water |
| Lunch: | 11:30 AM - Stonewall's Jerquee, Pop Tarts 3:30 PM – carrot juice, Promax bar, tea 4:00 PM – orange, pear |
| Dinner: | 9:15 PM - tiny bit of pasta, piece of salmon, 3 pieces of bread w/butter, water |
| Workout Food: | gym – water 5:00 PM – half a large bottle w/2 scoops HEED, 3 scoops Maltodextrin, 1 scoop protein powder race – water, gel 15 min prior to start |
| Course: | | ball leg lifts | 3x20 each leg | | side ball leg lifts | 3x20 each leg | | back extensions | 3x30 | | roman chair knee lifts | 3x40 | | donkey kick | 3x20 each leg – 90 lb | | hip abductor | 3x25 – 100 lb | cardio – elliptical trainer, 14 incline, 14 resistance, 145 rpm, heart rate in the upper 130s to low 140s Pacific Raceways – counter-clockwise down the escape road |
| Results: | Masters 1st prime – 2nd 2nd prime – pack finish – 1st official results |
| Comments: | Those darn leg lifts on the ball are not getting any easier! I suspect I will just need to start doing a whole lot more or something to make 20 reps seem less grueling. Then again, I just like using words like 'grueling' to attract attention to myself. Maybe they are not tough and I am just a baby? Maybe I just debate myself too much? Or maybe I should just shut up. Cardio felt pretty good. I got warmed up really quick and then it just flowed. Nice. When my heart rate is at 140 it's not a true recovery workout any longer but that's okay. I feel fresh and want to ramp it up this week. At the race it was all about timing. But let me set the stage. Attendance was well down from lat week when the perfect trifecta of nice weather, a flat course and no massive race the previous weekend combined to swell the ranks to 75 riders. But we still had 35 or so? Tonight it was Dave H, Alistair L and Corrie M in attendance. We rolled around quite slowly until the first prime and since I was feeling good I slotted myself into 5th spot on the left side as we hit the hill and gave it some gas out of the saddle. Much of the pack was going right so I shifted up and went 100 percent as I at least had a lateral gap. :) Unfortunately Mark M from Starbucks was right up there and latched onto me. This guy can CRUSH a sprint but for some reason I still felt confident so shifted up again kept right on driving. For a while I thought I had him. We were neck-and-neck and I still felt strong. But then he did his thing and simply (and apparently effortlessly) squirted ahead of me and beat me by a bike length. Rats. Then again, one bike length is the closest I have come to this guy. Ever. And there was a giant gap behind us. Small consolation. Other than a few half-hearted efforts from random people, the pace was pretty sedate until the second prime. This time I was out of position (read: I did not actively put myself INTO position) and so watched as Dave did his usual decimation of the field in an uphill sprint. Nice work Dave. I rolled up to the leaders and as I got there Darren P rolled away. Some guy in red went with him and in the confusion I managed to extricate myself form the bunch as well and joined up with these guys. But it was not to be. Darren did one more pull and then sat up and this other guy only lasted two pulls and the pack was chasing hard so I quit at the top of the descent as there is nothing worse than getting caught at the bottom of the climb. One lap later I was thinking I better get in a workout or else the race was going to be over soon… As we hit the hill I went up the left side again this time at about 95 percent. Usually I feel like so much fly paper but not today. The only person to go with me was Mark again. I figured fine, this guy can kill me in a sprint but probably not after a few laps so let's do this. And to his credit he pulled his share! One (or was it two?) laps later I see Dave and some other guy in white chasing so I tell Mark to ease up which he had no problem doing as I was dropping him on the hill at the time. Once we hooked up I put in another pull to get the speed established once more and we were off. I think our group only rode about three laps together. But it was enough for me to rest up again. With 1.5 laps to go Dave turns to me and says I should go. Okay boss. On the next hill I took off and got the bell. A month ago I was able to fire off a solid two and maybe even three laps but today I was not even good for one. OUCH. I was okay down the straight but as I approached the descent I was already fading. I spun it out as best I could and then coasted around the corner. Then as the climb started I had to grab a handful of gears. I experienced that sinking realization that I was in a much smaller gear in the same section of road than all the previous laps. :( But what can you do? I tried to limit my losses and not blow completely. But man, I was looking back a lot. At the base of the last climb I thought my gap was super safe. Half way up I hear Dave screaming and look back to see the pack catch the break I was in and this guy in white tearing up the hill after me. I got out of the saddle and had to sit right back down. Damn. Another glance back and this guy in white was closing WAY too fast. So I stand back up, shift once and give it the old college try. BUT HE'S STILL CLOSING! Somehow I managed to shift one more time. Thank god I didn't just totally bog down and actually managed to accelerate some. In the end it was not a photo finish or anything but I only won by a handful of bike lengths. Whew. I guess the hill stunted his effort some. Thankfully. Talking to Dave after he said Mr. White was sitting on the last two laps and obviously playing possum. Not quite sure how but Dave managed to take 3rd even as the pack was swallowing up the break. Again, nice job. And kudos to Alistair and Corrie. Alistair went up the road a few times and protected my effort as well. And Corrie was a machine! All his efforts were perfectly timed – right after someone else was caught or when there was a lull in the pace. Unfortunately he was always alone. My win was solely due to timing. I had just enough in the tank to pull it off and was in a move with a teammate. Proof positive that the win does not always (usually in fact) go to the strongest rider. |
| Equipment: | Ti Cycles Hyak, 42/53, 12-25, Zipp 404 wheels |
| Clothing: | knit shoe covers, bib shorts, Craft short sleeve undershirt, short sleeve jersey, arm warmers, cap |

Monday, May 17, 2010
| Hours Sleeping: | 6 |
| Pulse (waking): | |
| Pulse (rising): | |
| Difference: | |
| Weight: | |
| Body Fat: | |
| Time of Day: | 5:30 AM |
| Distance: | |
| Time (total): | core – 25 min |
| Time (moving): | cardio – 30 min |
| Time (stopped): | |
| Speed (moving): | |
| Speed (overall): | |
| Power: | |
| Total Ascent: | |
| Weather: | |
| Workout Type: | active recovery |
| Breakfast: | 6:45 AM - smoothie |
| Lunch: | |
| Dinner: | |
| Workout Food: | water |
| Course: | | clam knee lifts | 3x40 each leg | | side leg lifts | 3x40 each leg | | ball hip raisers | 3x20 | | ball leg extensions | 3x20 | | roman chair knee lifts | 3x40 | cardio – elliptical trainer, 13 resistance, 13 incline, rpms in the upper 140s, heart rate in the low to mid 130s |
| Results: | |
| Comments: | Core was fine, I dialed it down in terms of exercise difficulty (meaning I chose some easier exercises to do) as I have taken a few days off. Cardio was kinda fun (what?!) for a change but my calves got sore after. I am a huge wuss! When you increase the incline on this machine and keep your heals down you stretch your calves, go figure. |
| Equipment: | |
| Clothing: | |

Monday, May 03, 2010
| Hours Sleeping: | 6 |
| Pulse (waking): | |
| Pulse (rising): | |
| Difference: | |
| Weight: | 7:00 AM – 174?! Just last night I was 178, not sure what happened there… |
| Body Fat: | 8 |
| Time of Day: | 5:15 AM |
| Distance: | |
| Time (total): | core – 20 min |
| Time (moving): | cardio – 30 min |
| Time (stopped): | |
| Speed (moving): | |
| Speed (overall): | |
| Power: | |
| Total Ascent: | |
| Weather: | |
| Workout Type: | active recovery |
| Breakfast: | 6:30 AM – cereal 10:00 AM – 3 pieces rye bread w/honey, water |
| Lunch: | 12:00 PM – massive fish burrito, tea 3:30 PM – pear, water |
| Dinner: | |
| Workout Food: | water |
| Course: | | clam knee lifts | 3x40 each leg | | side leg lifts | 3x40 each leg | | back extensions | 3x30 | | roman chair knee lifts | 3x40 | cardio – elliptical, 13 incline, 13 resistance, 140+ rpm |
| Results: | |
| Comments: | Oh yeah… my legs were tired from yesterday! I chose the easiest core exercises I could and did not add any extra crap in. Then I did a truly easy workout on the elliptical, just enough to get a sweat going and loosen up the legs. I felt much better when I was done than when I started so I think that means mission accomplished. |
| Equipment: | |
| Clothing: | |

Tuesday, April 27, 2010
| Hours Sleeping: | 7 |
| Pulse (waking): | |
| Pulse (rising): | |
| Difference: | |
| Weight: | |
| Body Fat: | |
| Time of Day: | gym – 5:15 AM race – 7:00 PM |
| Distance: | |
| Time (total): | core – 30 min |
| Time (moving): | cardio – 30 min race – 45 min |
| Time (stopped): | |
| Speed (moving): | |
| Speed (overall): | |
| Power: | |
| Total Ascent: | |
| Weather: | mid 50s, very wet ground, mostly dry sky (just a couple of sprinkles), mostly cloudy, calm (for a change) |
| Workout Type: | |
| Breakfast: | 6:45 AM - smoothie |
| Lunch: | |
| Dinner: | |
| Workout Food: | water |
| Course: | | ball leg lifts | 3x20 each leg | | side ball leg lifts | 3x20 each leg | | roman chair knee lifts | 3x40 | | donkey kick | 3x20 – 90 lb | | hip abductor | 3x25 – 100 lb | cardio – elliptical, 15 incline, 15 resistance, 140+ rpm |
| Results: | Masters 1st prime – 3rd 2nd prime – 2nd finish – 2nd official results |
| Comments: | I totally flaked out about the gym yesterday so was hoping today was going to be different. Thank goodness it was. It's been a while since any of these core exercises felt easy… I wonder if I have started doing them wrong? Gotten weaker? Perhaps they are harder because I have increased the number of reps or the weight? Regardless, kinda frustrating. When I got to cardio it was also hard. Somewhere around 14/14 (incline/resistance) it stops being an active recovery workout and turns into a regular old workout. That was the case today. Near the end I checked my heart rate and it was 157; I'm guessing it had been in the upper 150s for the last 15 or so minutes. At the race it was Alistair L, Dave H and me. Because of the weather attendance was kinda meager but folks were still excited about riding and it looked like it might stay dry for the duration so my spirits were lifted as well. ASIDE – on the way down we got hammered by the rain twice and it was quite dark as we pulled up. We were all resigned to just sitting in the van until the start… luckily we did not have to. The pace for the first two laps was pedestrian. Then we got the bell. The finish was at the top of the hill which favors Dave so I just positioned myself near the front and kept my eyes open. As we hit the last part of the climb Kyle B accelerated and Matt H went with. It sure looked like a leadout to me… only problem was it did not last long enough. Dave countered and went straight past so I latched onto Matt's wheel and we rolled across the line in that order – with an enormous gap on the field. As I passed Dave I said, "Let's go!" and the three of us took off. Everyone worked well together and we decided to just ride through the second prime to keep it that way. With two laps to go Dave put in a surge on the hill that was hard to follow, I had to dig a bit. Then on the last lap Dave put in a few 'attacks' to try and shake Matt. For some reason I doubted myself and did not counter these accelerations… :( In retrospect it would have been perfect as I was following them with ease and it turns out Matt was getting tired. I can't believe I made that mistake. Oh well. So we were all together coming up the last hill. The pace slowed dramatically that last half lap and each time I just hit the front and did some tempo. Ditto on this last hill. But I figured by leading it out on the hill I at least had a bike length on everyone. I saw Dave go out of the corner of my eye and responded as best I could. Matt jumped too but as Dave and I shifted up he popped. Of course sprinting uphill with Dave you need to be able to shift up a LOT and he always manages that extra click that I just can't match. But I did well, we were neck and neck all the way over the summit and he only won by two bike lengths. And I felt strong at the finish. Bonus. But man, I think I finished in my 15 or 14 so he might just have been in his 12. Awesome. Alistair held on for 2nd in the (much diminished) pack. More Awesomeness. |
| Equipment: | Ti Cycles Hyak, 42/53, 12-25 |
| Clothing: | Sugoi shoe covers, knee warmers, bib shorts, Craft short sleeve undershirt, Craft long sleeve undershirt, short sleeve jersey, arm warmers, wind vest, Polypropylene gloves, cap |

Thursday, April 22, 2010
| Hours Sleeping: | 4 |
| Pulse (waking): | |
| Pulse (rising): | |
| Difference: | |
| Weight: | |
| Body Fat: | |
| Time of Day: | |
| Distance: | 9 miles |
| Time (total): | |
| Time (moving): | |
| Time (stopped): | |
| Speed (moving): | |
| Speed (overall): | |
| Power: | |
| Total Ascent: | |
| Weather: | |
| Workout Type: | |
| Breakfast: | |
| Lunch: | |
| Dinner: | |
| Workout Food: | water |
| Course: | | cable punches | 3x15 (each side) – 20 lb one foot | | cross body cable | 3x15 (each side) – 20 lb one foot | | roman chair knee lifts | 3x40 | cardio – elliptical, 15 incline, 15 resistance, 140+ rpm |
| Results: | |
| Comments: | One of our neighbors was in the alley by our bedroom at 3:00 AM talking to his friend. In a loud voice! Not nice. So this morning Shelley put a Fuck You post-it on his windshield. Nice. Okay, not that much core today but I did all the cable stuff on one foot and really felt it! My PT told me that this will engage my muscles to keep my body from twisting plus all the complimentary stuff engages to keep you from hitting the deck. And it's nice to try different things and not always be doing the same exercises… Cardio started out slow but I was up to 140 rpm by five minutes in. Everything was going swimmingly and I was digging the soundtrack which was sort of older New Wave classics when suddenly 'Crazy Michael' walks up to the greeter guy and demands that he change the music to some trance/club crap. I mean I'm as down with dancy music as the next guy but not ALL the time and not ALWAYS at 6:00 AM. Okay? What a douche. |
| Equipment: | |
| Clothing: | |

Tuesday, April 20, 2010
| Hours Sleeping: | 7 |
| Pulse (waking): | |
| Pulse (rising): | |
| Difference: | |
| Weight: | 7:00 AM - 176 lb |
| Body Fat: | 8 |
| Time of Day: | gym – 5:15 AM race – 7:00 PM |
| Distance: | |
| Time (total): | core – 30 min |
| Time (moving): | cardio – 30 min race - |
| Time (stopped): | |
| Speed (moving): | |
| Speed (overall): | |
| Power: | |
| Total Ascent: | |
| Weather: | |
| Workout Type: | |
| Breakfast: | 6:45 AM – cereal 10:00 AM – 32 oz Bolthouse Farms Vanilla Chai Tea |
| Lunch: | 11:00 AM – 4 pieces Pilot Bread w/peanut butter, banana, water 1:45 PM – 2 packages Stonewall's Jerquee, tea |
| Dinner: | |
| Workout Food: | water |
| Course: | | clam knee lifts | 3x40 each leg | | side leg lifts | 3x40 each leg | | ball hip raisers | 3x20 | | ball leg extensions | 3x20 | | roman chair knee lifts | 3x40 | | donkey kick | 3x20 – 90 lb | | hip abductor | 3x20 – 100 lb | cardio – elliptical trainer, 15 incline, 15 resistance, 140+ rpm race – counter-clockwise down the escape road |
| Results: | Masters 1st prime – pack 2nd prime – 1st finish – 1st official results |
| Comments: | OMG…! [And yes, EVERY time I say that my tongue is firmly planted in my cheek.] Every single core exercise was really hard today. What's going on? I only took about four days off. :( What a bunch of crap. Cardio was fine. I felt somewhat sluggish at first but once I warmed up my cadence did not fall below 140 which was the goal. Martin checks the box. At Pacific Raceways the weather looked somewhat ominous… the sky was very gray and although I Heard two people say, "The Doppler didn't show anything coming…" my experience was telling me it was going to get moist. Sure enough, as we started to warm up the finest of mists began to appear. At the start it was not wet yet which was good but due to the potential of rain and because some guys were burning rubber off the drag strip Rory decided to keep us off the flats and run us down the hill. Not a problem with me, I actually like this course more. For two laps the pace was really mellow. Surprise, surprise… but I appreciated it as my warm up had not really gotten me very warm. And it gave me a chance to say hi to and chat with Matt H. It was good to see him back for sure. On lap three I was close to Dave H and as we hit the last part of the climb he shifted up and stood up and away he went. Matt, Alistair L and two Starbucks guys followed him but by the top of the hill it was all together again. The next time around we got the bell. One the hill approaching the finish no one tried their luck. ASIDE – I am continually amazed at how many people wait for the sprint knowing they can't sprint. Is the divine hand going to reach down from the heavens and suddenly infuse their legs with the ability to generate 2,000 watts? Not. Then again, I do sympathize… if you can't break away and you can't sprint you might as well just hang on until the finish and get in a workout. Still, this is a training race. The sprint wound up and it was Starbucks one and two. right behind them was Dave and me so of course I made 'my move' and rolled by. On the way I told Dave to come with and we were away. WAY away as a matter of fact, our gap was huge at first. But only at first. I was a bit winded and Dave's pedaling style seemed somewhat labored so I told him to just establish a sustainable pace and if we get caught we get caught. On the next hill the pack was strung out and the tip of the bunch was mere feet behind us as we crested. Alistair jumped by us and I managed to get on his wheel. Behind us Dave kind of sat up and this hesitation effectively slowed the entire bunch. Except for Matt. Knowing better he made a big effort, went around Dave and hooked up with Alistair and I as we rounded the corner and hit the finish straight. Nice. For some reason I was suddenly warmed up and put in a few big pulls right away. Matt was recovering but Alistair helped and our gap grew again. At this point we had about 25 minutes left? Matt did not pull for one (two?) laps and I rolled across for the second prime. Then Alistair started to tire and Matt began taking turns which resulted in our speed not dropping. Nice. With two laps to go I started to feel tired but was still pulling strong. With one to go Matt (who never really reveals how much effort he is putting out) was starting to scare me. Alistair pulled all the way down the hill, I kept the tempo up on the climb and in the process unfortunately dropped Alistair. :( At the top I could tell that Matt was not enthusiastic about taking the lead but he did. And then after seeing the pack closing he lead it out on the finish straight. He did not contest the finish and was probably just psyched to be there as this was his first race of the year as far as I know. And honestly, it was great to have him back. Alistair hung on for third and Dave won the pack sprint so it was all good. |
| Equipment: | Ti Cycles Hyak, 42/53, 12-25 |
| Clothing: | knit shoe covers, knee warmers, bib shorts, Craft short sleeve undershirt, Craft long sleeve undershirt, short sleeve jersey, arm warmers, Polypropylene gloves, cap |

Tuesday, April 13, 2010
| Hours Sleeping: | |
| Pulse (waking): | |
| Pulse (rising): | |
| Difference: | |
| Weight: | |
| Body Fat: | |
| Time of Day: | gym – 5:15 AM |
| Distance: | |
| Time (total): | |
| Time (moving): | cardio – 30 min race – 45 min |
| Time (stopped): | |
| Speed (moving): | |
| Speed (overall): | |
| Power: | |
| Total Ascent: | |
| Weather: | low 50s, mostly sunny, dry, some wind |
| Workout Type: | |
| Breakfast: | |
| Lunch: | |
| Dinner: | |
| Workout Food: | water |
| Course: | | ball leg lifts | 3x20 each leg | | side ball leg lifts | 3x20 each leg | | ball hip raisers | 3x20 | | ball leg extensions | 3x20 | | roman chair knee lifts | 3x40 | | donkey kick | 3x20 – 90 lb | | hip abductor | 3x20 – 100 lb | cardio – Precor elliptical trainer, 15 incline, 15 resistance race – counter-clockwise down the escape road, finish on the flats |
| Results: | Masters 1st prime – pack 2nd prime – pack finish – pack official results |
